Two leading real estate organizations have released their annual lists of the Top-Selling Master-Planned Communities, and we’re proud to serve seven of the featured communities.
The lists were compiled by RCLCO and John Burns Real Estate Consulting.
“When homebuyers choose to live in a particular neighborhood, they’re endorsing that community and taking pride in their new home,” said CEO D. J. Cole. “We’re excited for all those who have moved into the communities we serve to become involved and connect with their neighbors. As they settle in, we know they’ll find out what makes these neighborhoods, in particular, feel like home.”
RCLCO’s 2018 list includes:
- Inspirada | Las Vegas, NV (No. 9 | No. 8 in 2017)
- Daybreak | South Jordan, UT (No. 12 | No. 19 in 2017)
- Estrella | Goodyear, AZ (No. 17 | No. 30 in 2017)
- Cadence | Las Vegas, NV (No. 20 | No. 22 in 2017)
- Vistancia | Peoria, AZ (No. 26 | No. 20 in 2017)
- Viridian | Arlington, TX (No. 37 | Not ranked in 2017)
John Burns’ 2018 list includes:
- Inspirada | Las Vegas, NV (No. 9 | No. 8 in 2017)
- Daybreak | South Jordan, UT (No. 13 | No. 20 in 2017)
- Estrella | Goodyear, AZ (No. 17 | No. 30 in 2017)
- Cadence | Las Vegas, NV (No. 19 | No. 23 in 2017)
- Vistancia | Peoria, AZ (No. 27 | No. 21 in 2017)
- Viridian | Arlington, TX (No. 42 | Not ranked in 2017)
- Alamo Ranch | San Antonio, TX (No. 48 | No. 31 in 2017)
“Congratulations to the developers, homebuilders and team members in these communities,” D. J. said. “We’re proud of the great partnerships that have resulted in a true sense of community and a feeling of belonging in each of these top-selling neighborhoods.”